2018 Results: Marathon

Fifth Annual Cape Cod Trail Race
Crane Wildlife Management Area, Falmouth, MA April 8, 2018 at 8:30 am

OVERALL RESULTS : Marathon
Timing by Norm’s Timing Systems
Send questions/corrections to info@capecodtrailrace.com

  Pl  Bib     First       Last            Age Gndr City            St    Time     Pace    Div Div Pl
 1    26023   Zachary     Lentsch         25   M   Attleboro       MA   3:44:36    8:34   M1939    1
 2    26028   Nicole      Negowetti       37   F   Melrose         MA   3:50:29    8:48   F1939    1
 3    26026   Eliza       McNay           20   F   New Haven       CT   4:10:31    9:34   F1939    2
 4    26025   Robert      Mackin          54   M   Acton           MA   4:18:13    9:51   M5059    1
 5    26048   Nathaniel   Whelton         25   M   Norwell         MA   4:20:14    9:56   M1939    2
 6    26002   Christie    Barber          41   F   Crystal Springs MS   4:23:08   10:03   F4049    1
 7    26021   Nathan      Lamarre         23   M   Moultonborough  NH   4:26:40   10:11   M1939    3
 8    26050   Peter       Woodward        48   M   Holliston       MA   4:28:09   10:14   M4049    1
 9    26031   Gyee        O'Malley        38   F   Jamaica Plain   MA   4:30:10   10:19   F1939    3
10    26032   Kathryn     Paton           19   F   New Haven       CT   4:30:39   10:20   F1939    4
11    26043   Zachary     Stanik          18   M   Burghill        OH   4:39:10   10:39   M0018    1
12    26030   Alexis      Normand         35   M   Medford         MA   4:40:40   10:43   M1939    4
13    26018   Ewa         Johnson         38   F   Harrison        ME   4:42:38   10:47   F1939    5
14    26040   Maggie      Shellene        22   F   Kennebunkport   ME   4:45:20   10:53   F1939    6
15    26042   William     Snell           34   M   Stoneham        MA   4:52:00   11:09   M1939    5
16    26035   Christopher Rushlow         39   M   North Attleboro MA   4:53:40   11:13   M1939    6
17    26047   Amber       Wendler         21   F   Boston          MA   4:57:40   11:22   F1939    7
18    26041   Eric        Shumway         50   M   Roxbury         MA   5:09:11   11:48   M5059    2
19    26044   Jack        Uesugi          22   M   Brookline       MA   5:10:53   11:52   M1939    7
20    26033   Shirley     Peng            22   F   Boston          MA   5:10:53   11:52   F1939    8
21    26034   Michael     Ralph           60   M   North Reading   MA   5:16:15   12:04   M6069    1
22    26009   Richard     DeSimone        36   M   Natick          MA   5:17:36   12:07   M1939    8
23    26019   Myriah      Johnson         29   F   Lakewood        WA   5:20:25   12:14   F1939    9
24    26006   Melissa     Celli           40   F   Roslindale      MA   5:33:56   12:45   F4049    2
25    26008   Ryan        Couto           33   M   Boston          MA   5:36:16   12:50   M1939    9
26    26038   Vincent     Savino          54   M   New Bedford     MA   5:37:04   12:52   M5059    3
27    26012   Marie       Freudenburg     22   F   Kalamazoo       MI   5:37:18   12:52   F1939   10
28    26027   Ryan        Melendez        23   M   Fresno          CA   5:37:27   12:53   M1939   10
29    26003   Liz         Berman          44   F   Natick          MA   5:44:23   13:09   F4049    3
30    26013   Nicholas    Geron           28   M   Allston         MA   5:44:27   13:09   M1939   11
31    26037   Veronica    Sanchez         32   F   Fall River      MA   6:17:02   14:23   F1939   11
32    26045   Gloria      Valentin-Denson 43   F   Hyde Park       MA   6:24:44   14:41   F4049    4
33    26014   Cody        Gymiski         23   M   Brockton        MA   6:51:00   15:41   M1939   12
34    26039   Kelley      Schwartz        38   F   Bristol         RI   7:02:58   16:09   F1939   12
35    26051   Jennifer    Trevathan       39   F   Chicopee        MA   7:07:30   16:19   F1939   13

Incomplete
Bib     First      Last            Distance   1.4        7.6   
26001   David      Avil            7.6        0:10:49    1:10:06