2014 10K Results

OVERALL RESULTS 10K
First Annual Cape Cod Trail Race
Crane Wildlife Area, Falmouth, MA April 6, 2014 at 8:00 a.m.
Timing and Scoring by the Falmouth Track Club
Send corrections to racetiming@falmouthtrackclub.org
(top and age group winners listed below overall)

Place No. Name                    Ag S Div/Tot Div   Town & State      Club     Time  Pace
===== === ======================= == = ======= ===== ================= ======== ===== =====
  1   96 Ken Gartner              53 M   1/6   M5059 Falmouth MA                41:12  6:38
  2    4 Mike Norton              44 M   1/12  M4049 E. Falmouth MA    FTC      41:16  6:39
  3   72 Mike Ouimet              52 M   2/6   M5059 E. Falmouth MA    FTC      44:58  7:15
  4    7 Kelly Bradbury           47 F   1/15  F4049 Newburyport MA             50:04  8:04
  5  115 Samuel Ledwell           35 M   1/14  M1939 N. Falmouth MA             51:19  8:16
  6  130 Aaron Griffin            37 M   2/14  M1939 Bourne MA                  52:03  8:23
  7  124 Annie Craddock           38 F   1/24  F1939 Marstons Mills MA          52:31  8:28
  8   89 Shawn Malcomson          34 M   3/14  M1939 Sandwich MA                53:08  8:33
  9    1 Stace Beaulieu           42 F   2/15  F4049 Falmouth MA       FTC      54:13  8:44
 10  100 Chris Welch              35 M   4/14  M1939 W. Wareham MA              54:55  8:51
 11   85 Liam Cahill              42 M   2/12  M4049 Centerville MA             55:48  8:59
 12   76 Michael Raples           40 M   3/12  M4049 E. Taunton MA     CRR      56:15  9:04
 13   70 Corey Palm               37 M   5/14  M1939 N. Easton MA               56:35  9:07
 14  127 Brooke Ashley            43 F   3/15  F4049 E. Freetown MA             56:55  9:10
 15   54 Julie van der Hoop       26 F   2/24  F1939 Woods Hole MA              57:00  9:11
 16 9001 UNKNOWN RUNNER                                                         57:26  9:15
 17   44 Michael Brosnahan        35 M   6/14  M1939 Falmouth MA                57:47  9:18
 18  106 Crystal Ivy              30 F   3/24  F1939 Buzzards Bay MA            57:59  9:20
 19   11 Susan Eliason            53 F   1/9   F5059 E. Falmouth MA             59:27  9:35
 20   63 Leah Palmer              37 F   4/24  F1939 Hatchville MA              59:28  9:35
 21   50 Nick Mazzoni             48 M   4/12  M4049 Mashpee MA               1:00:08  9:41
 22   69 Tim Morse                40 M   5/12  M4049 Cotuit MA         FTC    1:00:52  9:48
 23   88 Anthony Julian           32 M   7/14  M1939 Norfolk MA               1:00:53  9:48
 24   59 Meghan Hanawalt          51 F   2/9   F5059 E. Falmouth MA           1:01:38  9:55
 25   45 Neil Ganju               37 M   8/14  M1939 N. Falmouth MA           1:02:14 10:01
 26   20 Paul McCadam             66 M   1/3   M6099 E. Falmouth MA    FTC    1:02:32 10:04
 27   74 Laura Dadagian ORourke   49 F   4/15  F4049 Marion MA                1:02:43 10:06
 28  113 Kyle McDonald            27 M   9/14  M1939 Boston MA                1:03:06 10:10
 29   91 Peter Lyons              49 M   6/12  M4049 Dennis MA                1:03:07 10:10
 30  114 Erin Rodenhiser          33 F   5/24  F1939 Quincy MA                1:03:18 10:12
 31   56 Anastasia Lapointe       30 F   6/24  F1939 E. Falmouth MA           1:03:19 10:12
 32   38 Jill McCarter            60 F   1/5   F6099 Marstons Mills MA        1:03:27 10:13
 33   40 Sandy Baldwin            34 F   7/24  F1939 Falmouth MA              1:03:55 10:18
 34  116 Maurice Gutierrez        53 M   3/6   M5059 Cataumet MA              1:04:01 10:19
 35  129 Lauren Forziati          29 F   8/24  F1939 Mashpee MA               1:04:03 10:19
 36   18 Margaret Gladski         33 F   9/24  F1939 Falmouth MA       FTC    1:04:30 10:23
 37  104 John Banner              59 M   4/6   M5059 E. Falmouth MA    FTC    1:04:32 10:24
 38  108 Ronan Shaw                7 M   1/2   M0118 Charlton MA              1:04:36 10:24
 39   66 Kim Spiro                49 F   5/15  F4049 Centerville MA           1:04:36 10:24
 40   83 John Harker              36 M  10/14  M1939 Eastham MA               1:04:39 10:25
 41   94 Douglas Richard          23 M  11/14  M1939 New Bedford MA           1:04:53 10:27
 42    2 Nina Geatrakas           35 F  10/24  F1939 Mashpee MA        FTC    1:05:27 10:32
 43   90 Jared Block              45 M   7/12  M4049 Chatham MA               1:05:28 10:33
 44   25 Andrew Ashton            40 M   8/12  M4049 Falmouth MA              1:05:34 10:34
 45   39 Laura Gaito              53 F   3/9   F5059 W. Yarmouth MA           1:06:18 10:41
 46   78 Kaitlin Brent            29 F  11/24  F1939 Cape Elizabeth ME        1:07:11 10:49
 47   12 Summer Fierro            18 F   1/3   F0118 E. Falmouth MA           1:08:31 11:02
 48  126 Tim Oser                 32 M  12/14  M1939 Fall River MA            1:08:59 11:06
 49  119 Joanne Sampson           48 F   6/15  F4049 N. Reading MA            1:09:32 11:12
 50  117 Lori Tayas               46 F   7/15  F4049 N. Reading MA            1:09:33 11:12
 51   49 Tom Curran               43 M   9/12  M4049 Manchester Ctr VT        1:09:35 11:12
 52  111 Dawn Anderson            39 F  12/24  F1939 Winthrop MA              1:11:03 11:27
 53  112 Lauren Mills             34 F  13/24  F1939 Boston MA                1:11:04 11:27
 54   41 Devan Morris             21 F  14/24  F1939 W. Barnstable MA         1:11:46 11:33
 55  120 Liz Caporelli            47 F   8/15  F4049 Bourne MA                1:11:48 11:34
 56   99 Keith Schachter          59 M   5/6   M5059 W. Barnstable MA         1:11:56 11:35
 57   34 Richard Napolitan        53 M   9/15  F4049 Centervillle MA          1:11:57 11:35
 58   87 Tannis Stevenson         29 F  15/24  F1939 Calgary AB               1:12:50 11:44
 59  123 Gretchen Halloran        40 F  10/15  F4049 Milton MA                1:14:08 11:56
 60   98 Sue Malomo               37 F  16/24  F1939 E. Falmouth MA           1:14:13 11:57
 61  128 Sheila Morris            57 F   4/9   F5059 W. Barnstable MA         1:14:19 11:58
 62   97 Dave Fravel              43 M  10/12  M4049 Mashpee MA               1:14:21 11:58
 63   75 Kellee List              54 F   5/9   F5059 E. Falmouth MA           1:14:35 12:01
 64   77 Julie Shields            42 F  11/15  F4049 Milton MA                1:14:41 12:02
 65   13 Meredith Whitcomb        38 F  17/24  F1939 Sagamore Beach MA        1:15:12 12:07
 66   67 Kathy Flynn              63 F   2/5   F6099 Falmouth MA              1:16:40 12:21
 67   36 Elizabeth Ouellette      26 F  18/24  F1939 E. Falmouth MA           1:16:49 12:22
 68   37 Shannah Jaburek          33 F  19/24  F1939 E. Falmouth MA           1:16:49 12:22
 69  107 Aimon Shaw               11 M   2/2   M0118 Charlton MA              1:17:47 12:32
 70  109 Lauren Shaw              38 F  20/24  F1939 Charlton MA              1:17:48 12:32
 71 9002 UNKNOWN RUNNER                                                       1:18:23 12:37
 72 9003 UNKNOWN RUNNER                                                       1:18:30 12:38
 73  132 Lori Doran               56 F   6/9   F5059                          1:20:02 12:53
 74 9004 UNKNOWN RUNNER                                                       1:20:03 12:53
 75   14 Kimberly Kvietok         41 F  12/15  F4049 S. Dennis MA             1:20:08 12:54
 76   61 Deidre McCarty           52 F   7/9   F5059 Exeter NH                1:20:51 13:01
 77   32 Michael Lavers           46 M  11/12  M4049 Falmouth MA              1:21:43 13:10
 78   17 Kelsey Johansen          31 F  21/24  F1939 Sandwich MA              1:21:51 13:11
 79    5 Suzanne Wikle            33 F  22/24  F1939 Quincy MA                1:24:06 13:33
 80    6 David Jordan             34 M  13/14  M1939 Quincy MA                1:24:07 13:33
 81   48 Melissa Curran           15 F   2/3   F0118 Manchester Ctr VT        1:25:33 13:46
 82   84 Cathy Cahill             42 F  13/15  F4049 Centerville MD           1:25:33 13:47
 83   93 Lisa Murphy              48 F  14/15  F4049 Mashpee MA               1:29:27 14:24
 84   57 Charles Lapointe         40 M  12/12  M4049 E. Falmouth MA           1:29:56 14:29
 85   16 Candy Johansen           59 F   8/9   F5059 Sandwich MA              1:30:19 14:33
 86   71 Bill Dalrymple           66 M   2/3   M6099 Hyannis MA        CCAC   1:32:27 14:53
 87   35 Jennifer Hinckley        50 F   9/9   F5059 Falmouth MA              1:34:23 15:12
 88   95 Deloria Tanner           30 F  23/24  F1939 Lakeville MA             1:35:44 15:25
 89   42 Jane Hattemer-Stringer   62 F   3/5   F6099 Osterville MA            1:37:49 15:45
 90  103 Guilianna Pacheco        15 F   3/3   F0118 E. Falmouth MA           1:38:23 15:50
 91  102 Glenn Pacheco            50 M   6/6   M5059 E. Falmouth MA           1:38:26 15:51
 92   64 Joanne Creel             64 F   4/5   F6099 Yarmouthport MA   CCAC   1:46:11 17:06
 93   65 Clarence Eckerson        63 M   3/3   M6099 Yarmouthport MA   CCAC   1:46:19 17:07
 94   15 Terri Good               44 F  15/15  F4049 Hatchville MA            1:47:46 17:21
 95   24 Geraldine Maikath        62 F   5/5   F6099 E. Falmouth MA           1:53:58 18:21
 96   23 Joseph Yates             29 M  14/14  M1939 Marstons Mills MA        2:01:04 19:29
 97   22 Sarah Cierpich           31 F  24/24  F1939 Marstons Mills MA        2:01:04 19:29
 98 9005 UNKNOWN RUNNER                                                       2:29:26 24:03
 99 9007 UNKNOWN RUNNER                                                       3:26:27 33:14
100 9006 UNKNOWN RUNNER                                                       3:39:11 35:17

10K TOP FINISHERS OVERALL AND IN AGE GROUPS
First Annual Cape Cod Trail Race
Crane Wildlife Area, Falmouth, MA April 6, 2014 at 8:00 a.m.
Timing and Scoring by the Falmouth Track Club
Send corrections to racetiming@falmouthtrackclub.org

                         TOP MALE FINISHER OVERALL
    Ken Gartner               53 Falmouth        MA   41:12

                        TOP FEMALE FINISHER OVERALL
    Kelly Bradbury            47 Newburyport     MA   50:04

                           MALE: 01 - 18 JUNIORS
    Ronan Shaw                 7 Charlton           MA 1:17:47

                          FEMALE: 01 - 18 JUNIORS
    Summer Fierro             18 E. Falmouth        MA 1:08:31

                            MALE: 19 - 39 OPEN
    Samuel Ledwell            35 N. Falmouth        MA   51:19

                           FEMALE: 19 - 39 OPEN
    Annie Craddock            38 Marstons Mills     MA   52:31

                           MALE: 40 - 49 MASTERS
    Mike Norton               44 E. Falmouth        MA   41:16

                          FEMALE: 40 - 49 MASTERS
    Stace Beaulieu            42 Falmouth           MA   54:13

                           MALE: 50 - 59 SENIORS
    Mike Ouimet               52 E. Falmouth        MA   44:58

                          FEMALE: 50 - 59 SENIORS
    Susan Eliason             53 E. Falmouth        MA   59:27

                          MALE: 60 - 99 VETERANS
    Paul McCadam              66 E. Falmouth        MA 1:02:32

                         FEMALE: 60 - 99 VETERANS
    Jill McCarter             60 Marstons Mills     MA 1:03:27